Original: $15.58
-70%$15.58
$4.67The Story
商品説明
-

BCAAとは「Branched Chain Amino Acid」の略称で、「分岐鎖(ぶんきさ)アミノ酸」と呼ばれています。
BCAAは、バリン・ロイシン・イソロイシンという3つの必須アミノ酸で構成されています。
※必須アミノ酸:体内で合成することが「できない」アミノ酸なので、食事から補給する必要があります。 -
BCAA含有率83%以上
「1:2:1」のBCAA(バリン・ロイシン・イソロイシン)黄金比配合。
-
風味付き15種類、ノンフレーバー1種類の合わせて16種類
運動・トレーニングにぴったりのフレーバー、16種類からお選びいただけます(ノンフレーバーを含む)。
-
【お召し上がり方(目安)】
付属のスプーンで1.5杯(約10g)を目安に、水またはお好みのドリンク350~450mlに溶かしてお召し上がりください。
水またはドリンクの量は、お好みに応じて調節してください。
※本製品にシェーカーは付属しません。
商品の詳細
| 原材料名 | L-ロイシン、L-イソロイシン、L-バリン、酸味料、香料、甘味料(スクラロース、アセスルファムK、ステビア)、ヒマワリレシチン、着色料(クチナシ) |
|---|---|
| 栄養成分(10g当たり) | エネルギー/38kcal、タンパク質/8.5g、脂質/0.1g、炭水化物/1.2g、食塩相当量/0g ※推定値 |
| アミノ酸量(10g当たり) | バリン/2,100mg、ロイシン/4,200mg、イソロイシン/2,100mg ※推定値 |
| 原材料名 | L-ロイシン、L-イソロイシン、L-バリン、酸味料、香料、甘味料(スクラロース、アセスルファムK、ステビア)、ヒマワリレシチン、パプリカ色素 |
|---|---|
| 栄養成分(10g当たり) | エネルギー/38kcal、タンパク質/8.3g、脂質/0g、炭水化物/1.4g、食塩相当量/0g ※推定値 |
| アミノ酸量(10g当たり) | バリン/2,050mg、ロイシン/4,150mg、イソロイシン/2,050mg ※推定値 |
| 原材料名 | L-ロイシン、L-イソロイシン、L-バリン、酸味料、香料、甘味料(スクラロース、アセスルファムK、ステビア)、ヒマワリレシチン、着色料(アカビート、クチナシ) |
|---|---|
| 栄養成分(10g当たり) | エネルギー/38kcal、タンパク質/8.5g、脂質/0.1g、炭水化物/1.2g、食塩相当量/0g ※推定値 |
| アミノ酸量(10g当たり) | バリン/2,100mg、ロイシン/4,200mg、イソロイシン/2,100mg ※推定値 |
| 原材料名 | L-ロイシン、L-イソロイシン、L-バリン、酸味料、香料、甘味料(スクラロース、アセスルファムK、ステビア)、ヒマワリレシチン、着色料(クチナシ) |
|---|---|
| 栄養成分(10g当たり) | エネルギー/38kcal、タンパク質/8.4g、脂質/0g、炭水化物/1.3g、食塩相当量/0g ※推定値 |
| アミノ酸量(10g当たり) | バリン/2,100mg、ロイシン/4,200mg、イソロイシン/2,100mg ※推定値 |
| 原材料名 | L-ロイシン、L-イソロイシン、L-バリン、酸味料、香料、甘味料(スクラロース、アセスルファムK、ステビア)、ヒマワリレシチン、着色料(ベニコウジ、クチナシ) |
|---|---|
| 栄養成分(10g当たり) | エネルギー/38kcal、タンパク質/8.5g、脂質/0.1g、炭水化物/1.2g、食塩相当量/0g ※推定値 |
| アミノ酸量(10g当たり) | バリン/2,100mg、ロイシン/4,200mg、イソロイシン/2,100mg ※推定値 |
| 原材料名 | L-ロイシン、L-イソロイシン、L-バリン、酸味料、香料、甘味料(スクラロース、アセスルファムK、ステビア)、ヒマワリレシチン、着色料(クチナシ) |
|---|---|
| 栄養成分(10g当たり) | エネルギー/38kcal、タンパク質/8.3g、脂質/0.1g、炭水化物/1.4g、食塩相当量/0g ※推定値 |
| アミノ酸量(10g当たり) | バリン/2,050mg、ロイシン/4,150mg、イソロイシン/2,050mg ※推定値 |
| 原材料名 | L-ロイシン、L-イソロイシン、L-バリン、ヒマワリレシチン |
|---|---|
| 原産国 | 中国 |
| 栄養成分(10g当たり) | エネルギー/39kcal、タンパク質/9.8g、脂質/0g、炭水化物/0g、食塩相当量/0g ※推定値 |
| アミノ酸量(10g当たり) | バリン/2,450mg、ロイシン/4,900mg、イソロイシン/2,450mg ※推定値 |
| 原材料名 | L-ロイシン、L-イソロイシン、L-バリン、酸味料、香料、甘味料(スクラロース、アセスルファムK、ステビア)、ヒマワリレシチン、着色料(紅麹) |
|---|---|
| 栄養成分(10g当たり) | エネルギー/38kcal、タンパク質/8.3g、脂質/0.1g、炭水化物/1.3g、食塩相当量/0g ※推定値 |
| アミノ酸量(10g当たり) | バリン/2,050mg、ロイシン/4,150mg、イソロイシン/2,050mg ※推定値 |
| 原材料名 | L-ロイシン、L-イソロイシン、L-バリン、酸味料、香料、甘味料(スクラロース、アセスルファムK、ステビア)、ヒマワリレシチン、着色料(V.B2) |
|---|---|
| 栄養成分(10g当たり) | エネルギー/38kcal、タンパク質/8.2g、脂質/0.1g、炭水化物/1.3g、食塩相当量/0g ※推定値 |
| アミノ酸量(10g当たり) | バリン/2,050mg、ロイシン/4,150mg、イソロイシン/2,050mg ※推定値 |
| 原材料名 | L-ロイシン、L-イソロイシン、L-バリン、酸味料、香料、甘味料(スクラロース、アセスルファムK、ステビア)、ヒマワリレシチン、着色料(クチナシ) |
|---|---|
| 栄養成分(10g当たり) | エネルギー/38kcal、タンパク質/8.4g、脂質/0g、炭水化物/1.2g、食塩相当量/0g ※推定値 |
| アミノ酸量(10g当たり) | バリン/2,100mg、ロイシン/4,250mg、イソロイシン/2,100mg ※推定値 |
| 原材料名 | L-ロイシン、L-イソロイシン、L-バリン、酸味料、香料、甘味料(スクラロース、アセスルファムK、ステビア)、ヒマワリレシチン、着色料(カラメル色素) |
|---|---|
| 栄養成分(10g当たり) | エネルギー/37kcal、タンパク質/8.3g、脂質/0g、炭水化物/1.4g、食塩相当量/0.002g ※推定値 |
| アミノ酸量(10g当たり) | バリン/2,100mg、ロイシン/4,250mg、イソロイシン/2,100mg ※推定値 |
| 原材料名 | L-ロイシン、L-イソロイシン、L-バリン、酸味料、香料、甘味料(スクラロース、アセスルファムK、ステビア)、ヒマワリレシチン、着色料(V.B₂) |
|---|---|
| 栄養成分(10g当たり) | エネルギー/38kcal、タンパク質/8.3g、脂質/0.1g、炭水化物/1.3g、食塩相当量/0g ※推定値 |
| アミノ酸量(10g当たり) | バリン/2,050mg、ロイシン/4,150mg、イソロイシン/2,050mg ※推定値 |
| 原材料名 | L-ロイシン、L-イソロイシン、L-バリン、酸味料、香料、甘味料(スクラロース、アセスルファムK、ステビア)、ヒマワリレシチン、着色料(クチナシ) |
|---|---|
| 栄養成分(10g当たり) | エネルギー/37kcal、タンパク質/8.3g、脂質/0.1g、炭水化物/1.2g、食塩相当量/0.04g ※推定値 |
| アミノ酸量(10g当たり) | バリン/2,050mg、ロイシン/4,150mg、イソロイシン/2,050mg ※推定値 |
| 原材料名 | L-ロイシン、L-イソロイシン、L-バリン、酸味料、甘味料(スクラロース、アセスルファムK、ステビア)、香料、ヒマワリレシチン、着色料(V.B2) |
|---|---|
| 栄養成分(10g当たり) | エネルギー/38kcal、タンパク質/8.5g、脂質/0g、炭水化物/1.1g、食塩相当量/0g ※推定値 |
| アミノ酸量(10g当たり) | バリン/2,100mg、ロイシン/4,250mg、イソロイシン/2,100mg ※推定値 |
| 原材料名 | L-ロイシン、L-イソロイシン、L-バリン、酸味料、香料、甘味料(スクラロース、アセスルファムK、ステビア)、ヒマワリレシチン、着色料(クチナシ) |
|---|---|
| 栄養成分(10g当たり) | エネルギー/38kcal、タンパク質/8.2g、脂質/0g、炭水化物/1.3g、食塩相当量/0.04g ※推定値 |
| アミノ酸量(10g当たり) | バリン/2,050mg、ロイシン/4,150mg、イソロイシン/2,050mg ※推定値 |
終売のお知らせ
「BCAAパウダー 500g ゆず風味/コーラ風味/キウイ風味」は、当社都合により在庫限りの販売をもって終売となります。

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
商品説明
-

BCAAとは「Branched Chain Amino Acid」の略称で、「分岐鎖(ぶんきさ)アミノ酸」と呼ばれています。
BCAAは、バリン・ロイシン・イソロイシンという3つの必須アミノ酸で構成されています。
※必須アミノ酸:体内で合成することが「できない」アミノ酸なので、食事から補給する必要があります。 -
BCAA含有率83%以上
「1:2:1」のBCAA(バリン・ロイシン・イソロイシン)黄金比配合。
-
風味付き15種類、ノンフレーバー1種類の合わせて16種類
運動・トレーニングにぴったりのフレーバー、16種類からお選びいただけます(ノンフレーバーを含む)。
-
【お召し上がり方(目安)】
付属のスプーンで1.5杯(約10g)を目安に、水またはお好みのドリンク350~450mlに溶かしてお召し上がりください。
水またはドリンクの量は、お好みに応じて調節してください。
※本製品にシェーカーは付属しません。
商品の詳細
| 原材料名 | L-ロイシン、L-イソロイシン、L-バリン、酸味料、香料、甘味料(スクラロース、アセスルファムK、ステビア)、ヒマワリレシチン、着色料(クチナシ) |
|---|---|
| 栄養成分(10g当たり) | エネルギー/38kcal、タンパク質/8.5g、脂質/0.1g、炭水化物/1.2g、食塩相当量/0g ※推定値 |
| アミノ酸量(10g当たり) | バリン/2,100mg、ロイシン/4,200mg、イソロイシン/2,100mg ※推定値 |
| 原材料名 | L-ロイシン、L-イソロイシン、L-バリン、酸味料、香料、甘味料(スクラロース、アセスルファムK、ステビア)、ヒマワリレシチン、パプリカ色素 |
|---|---|
| 栄養成分(10g当たり) | エネルギー/38kcal、タンパク質/8.3g、脂質/0g、炭水化物/1.4g、食塩相当量/0g ※推定値 |
| アミノ酸量(10g当たり) | バリン/2,050mg、ロイシン/4,150mg、イソロイシン/2,050mg ※推定値 |
| 原材料名 | L-ロイシン、L-イソロイシン、L-バリン、酸味料、香料、甘味料(スクラロース、アセスルファムK、ステビア)、ヒマワリレシチン、着色料(アカビート、クチナシ) |
|---|---|
| 栄養成分(10g当たり) | エネルギー/38kcal、タンパク質/8.5g、脂質/0.1g、炭水化物/1.2g、食塩相当量/0g ※推定値 |
| アミノ酸量(10g当たり) | バリン/2,100mg、ロイシン/4,200mg、イソロイシン/2,100mg ※推定値 |
| 原材料名 | L-ロイシン、L-イソロイシン、L-バリン、酸味料、香料、甘味料(スクラロース、アセスルファムK、ステビア)、ヒマワリレシチン、着色料(クチナシ) |
|---|---|
| 栄養成分(10g当たり) | エネルギー/38kcal、タンパク質/8.4g、脂質/0g、炭水化物/1.3g、食塩相当量/0g ※推定値 |
| アミノ酸量(10g当たり) | バリン/2,100mg、ロイシン/4,200mg、イソロイシン/2,100mg ※推定値 |
| 原材料名 | L-ロイシン、L-イソロイシン、L-バリン、酸味料、香料、甘味料(スクラロース、アセスルファムK、ステビア)、ヒマワリレシチン、着色料(ベニコウジ、クチナシ) |
|---|---|
| 栄養成分(10g当たり) | エネルギー/38kcal、タンパク質/8.5g、脂質/0.1g、炭水化物/1.2g、食塩相当量/0g ※推定値 |
| アミノ酸量(10g当たり) | バリン/2,100mg、ロイシン/4,200mg、イソロイシン/2,100mg ※推定値 |
| 原材料名 | L-ロイシン、L-イソロイシン、L-バリン、酸味料、香料、甘味料(スクラロース、アセスルファムK、ステビア)、ヒマワリレシチン、着色料(クチナシ) |
|---|---|
| 栄養成分(10g当たり) | エネルギー/38kcal、タンパク質/8.3g、脂質/0.1g、炭水化物/1.4g、食塩相当量/0g ※推定値 |
| アミノ酸量(10g当たり) | バリン/2,050mg、ロイシン/4,150mg、イソロイシン/2,050mg ※推定値 |
| 原材料名 | L-ロイシン、L-イソロイシン、L-バリン、ヒマワリレシチン |
|---|---|
| 原産国 | 中国 |
| 栄養成分(10g当たり) | エネルギー/39kcal、タンパク質/9.8g、脂質/0g、炭水化物/0g、食塩相当量/0g ※推定値 |
| アミノ酸量(10g当たり) | バリン/2,450mg、ロイシン/4,900mg、イソロイシン/2,450mg ※推定値 |
| 原材料名 | L-ロイシン、L-イソロイシン、L-バリン、酸味料、香料、甘味料(スクラロース、アセスルファムK、ステビア)、ヒマワリレシチン、着色料(紅麹) |
|---|---|
| 栄養成分(10g当たり) | エネルギー/38kcal、タンパク質/8.3g、脂質/0.1g、炭水化物/1.3g、食塩相当量/0g ※推定値 |
| アミノ酸量(10g当たり) | バリン/2,050mg、ロイシン/4,150mg、イソロイシン/2,050mg ※推定値 |
| 原材料名 | L-ロイシン、L-イソロイシン、L-バリン、酸味料、香料、甘味料(スクラロース、アセスルファムK、ステビア)、ヒマワリレシチン、着色料(V.B2) |
|---|---|
| 栄養成分(10g当たり) | エネルギー/38kcal、タンパク質/8.2g、脂質/0.1g、炭水化物/1.3g、食塩相当量/0g ※推定値 |
| アミノ酸量(10g当たり) | バリン/2,050mg、ロイシン/4,150mg、イソロイシン/2,050mg ※推定値 |
| 原材料名 | L-ロイシン、L-イソロイシン、L-バリン、酸味料、香料、甘味料(スクラロース、アセスルファムK、ステビア)、ヒマワリレシチン、着色料(クチナシ) |
|---|---|
| 栄養成分(10g当たり) | エネルギー/38kcal、タンパク質/8.4g、脂質/0g、炭水化物/1.2g、食塩相当量/0g ※推定値 |
| アミノ酸量(10g当たり) | バリン/2,100mg、ロイシン/4,250mg、イソロイシン/2,100mg ※推定値 |
| 原材料名 | L-ロイシン、L-イソロイシン、L-バリン、酸味料、香料、甘味料(スクラロース、アセスルファムK、ステビア)、ヒマワリレシチン、着色料(カラメル色素) |
|---|---|
| 栄養成分(10g当たり) | エネルギー/37kcal、タンパク質/8.3g、脂質/0g、炭水化物/1.4g、食塩相当量/0.002g ※推定値 |
| アミノ酸量(10g当たり) | バリン/2,100mg、ロイシン/4,250mg、イソロイシン/2,100mg ※推定値 |
| 原材料名 | L-ロイシン、L-イソロイシン、L-バリン、酸味料、香料、甘味料(スクラロース、アセスルファムK、ステビア)、ヒマワリレシチン、着色料(V.B₂) |
|---|---|
| 栄養成分(10g当たり) | エネルギー/38kcal、タンパク質/8.3g、脂質/0.1g、炭水化物/1.3g、食塩相当量/0g ※推定値 |
| アミノ酸量(10g当たり) | バリン/2,050mg、ロイシン/4,150mg、イソロイシン/2,050mg ※推定値 |
| 原材料名 | L-ロイシン、L-イソロイシン、L-バリン、酸味料、香料、甘味料(スクラロース、アセスルファムK、ステビア)、ヒマワリレシチン、着色料(クチナシ) |
|---|---|
| 栄養成分(10g当たり) | エネルギー/37kcal、タンパク質/8.3g、脂質/0.1g、炭水化物/1.2g、食塩相当量/0.04g ※推定値 |
| アミノ酸量(10g当たり) | バリン/2,050mg、ロイシン/4,150mg、イソロイシン/2,050mg ※推定値 |
| 原材料名 | L-ロイシン、L-イソロイシン、L-バリン、酸味料、甘味料(スクラロース、アセスルファムK、ステビア)、香料、ヒマワリレシチン、着色料(V.B2) |
|---|---|
| 栄養成分(10g当たり) | エネルギー/38kcal、タンパク質/8.5g、脂質/0g、炭水化物/1.1g、食塩相当量/0g ※推定値 |
| アミノ酸量(10g当たり) | バリン/2,100mg、ロイシン/4,250mg、イソロイシン/2,100mg ※推定値 |
| 原材料名 | L-ロイシン、L-イソロイシン、L-バリン、酸味料、香料、甘味料(スクラロース、アセスルファムK、ステビア)、ヒマワリレシチン、着色料(クチナシ) |
|---|---|
| 栄養成分(10g当たり) | エネルギー/38kcal、タンパク質/8.2g、脂質/0g、炭水化物/1.3g、食塩相当量/0.04g ※推定値 |
| アミノ酸量(10g当たり) | バリン/2,050mg、ロイシン/4,150mg、イソロイシン/2,050mg ※推定値 |
終売のお知らせ
「BCAAパウダー 500g ゆず風味/コーラ風味/キウイ風味」は、当社都合により在庫限りの販売をもって終売となります。




